Usage/Application | Commercial |
Type Of Operation | Handheld |
Connectivity Type | Wired |
Scanner Type | Laser |
Weight (g) | 500 |
Power Source | Electric |
Temperature (Deg. Celsius) | 120(Working) |
Material | Plastic |
Packaging Type | Box |
Reckoned amid one of the credible market names, we are willingly engaged in offering to our patrons Handheld Barcode Scanner.
Bag Capacity | 1 ton |
Loop Lifting | U4 Corner Loops |
Color | White |
Pattern | Plain |
GSM | 50 GSM |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Usage/Application | Commercial |
Type Of Operation | Handheld |
Connectivity Type | Wired |
Scanner Type | Laser |
Weight (g) | 500 |
Power Source | Electric |
Temperature (Deg. Celsius) | 120(Operating) |
Battery (MAh) | 2100 |
So as to uphold the standing we have built up, we are engrossed in presenting a broad compilation of Handheld Wired Barcode Scanner.
*Your information is safe with us.
Scanner Type | Laser |
Usage/Application | Commercial |
Type Of Operation | Hand free |
Connectivity Type | Wired |
Weight | 400 g |
Pitch Tolerance | 60 degree |
Skew Tolerance | 60 degree |
Operating Power | 900 mW |
Dimension | 106 mm x 103 mm x 150 mm |